Please see below the list of codes used for the Ardens Diary Recall System.
Chronic disease annual review
| AF annual review | 248411000000105 |
| Asthma annual review | 394700004 |
| Cancer review | 720006006 |
| CHD annual review | 315614006 |
| CKD annual review | 249171000000102 |
| COPD annual review | 394703002 |
| Dementia care plan review | 956861000000107 |
| Diabetes annual review | 170777000 |
| Epilepsy monitoring | 170702005 |
| Hypertension annual review | 401118009 |
| LD annual review | 199751000000100 |
| MH review follow-up | 248691000000104 |
| PAD annual review | 1696201000006105 |
| RA annual review | 847261000000104 |
| Stroke CVA annual review | 699270006 |
Contraception
| Depot-provera contraception | 268464009 |
| IUD removal due | 68254000 |
| IUS removal due | 472838002 |
| Oral contraception | 5935008 |
| Subcutaneous contraception change due | 1034831000000103 |
Medication administration
| B12 | 308752009 |
| Denosumab | 700139004 |
| GnRH (IM) | 417369003 |
| GnRH (SC) | 892651000000109 |
| HRT Review | 266717002 |
| Intramuscular injection | 76601001 |
| Neuroleptic medication due | 413109009 |
| Pessary review or change | 31591008 |
| Pneumococcal vaccination | 170337005 |
| Subcutaneous injection | 32282008 |
| Vitamin D Injection | 448960003 |
Interim Follow-ups
| Asthma follow-up | 394701000 |
| Catheter review | 182524008 |
| CHD follow-up | 170601008 |
| Coeliac review | 473213008 |
| COPD follow-up | 394702007 |
| Depression interim review | 413973005 |
| Dermatology review | 201851000000107 |
| Diabetes | 170744004 |
| DOAC monitoring | 1929101000006101 |
| Generic care plan review | 734163000 |
| Heart Failure | 390884006 |
| High risk anti-rheumatic drug monitoring | 268525008 |
| Hypertension monitoring | 275944005 |
| NHS health check | 904471000000104 |
| Osteoporosis assessment follow-up | 391019001 |
| RA follow-up | 170847003 |
| Smear due | 171164006 |
| Wound care | 225358003 |
Investigations - blood
| B12 blood test | 99391000000117 |
| Ca125 | 1000461000000109 |
| Calcium level | 1028041000000107 |
| CEA blood test | 1000471000000102 |
| Cholesterol | 315598000 |
| CRP | 999651000000107 |
| ESR | 1022511000000103 |
| Fasting Glucose | 271062006 |
| Ferritin | 993381000000106 |
| Fib4 | 719873005 |
| Serum folate level | 993411000000108 |
| FBC | 1022441000000101 |
| HbA1c diabetic control | 269823000 |
| LFT | 997531000000108 |
| Lithium monitoring | 275917000 |
| Magnesium | 1001091000000103 |
| MGUS monitoring tests | 1022181000000102 |
| Parathyroid Hormone | 997221000000109 |
| Phosphate | 1000701000000101 |
| Prolactin | 1023211000000109 |
| PSA | 1030791000000100 |
| Renal Function | 1015971000000100 |
| Testosterone blood test | 997161000000108 |
| TSH | 1027151000000105 |
| Urate | 1001021000000101 |
| Vitamin D blood test | 1031181000000107 |
| Warfarin monitoring | 268526009 |
Investigation - other
| Albumin Creatinine Ratio | 1023491000000104 |
| BMI | 60621009 |
| BP | 163020007 |
| Chest X-Ray | 168731009 |
| Check Colonoscopy | 310634005 |
| DEXA | 241686001 |
| Doppler | 765172009 |
| ECG | 46825001 |
| Echocardiogram | 40701008 |
| Fit/FOB Test | 1015301000000102 |
| Hearing Test | 32921008 |
| Mammogram | 71651007 |
| OGD | 76009000 |
| Pulse Rate | 78564009 |
| Spirometry | 127783003 |
| Ultrasound | 16310003 |
| Urine Culture | 1023711000000100 |
| Urine Dip | 1007881000000101 |
If you require any further assistance on the process above, please contact Ardens support on: support-emis@ardens.org.uk